Feature Article: Spectral Analysis of 250W Mogul base Metal Halide Lamps - PART III: EVC, Happy Reefkeeping, Agromax and Coralvue
Since the previous articles on 250W single ended mogul based metal halide lamps [1,2], I have received several more 250W SE lamps from EVC, Happy Reefing, and Agromax, and Coralvue.
These 8 new lamps were evaluated with 6 ballasts used to drive these lamps. The lamps are listed in Table 1. As usual these lamps were tested using the identical setup to all my previous tests, thus allowing for direct comparison between the lamps.
Table 1: List of 250W Single Ended Mogul lamps and ballasts tested
250W SE Lamps | 250W Ballasts |
---|---|
EVC 10000K EVC 14000K EVC 20000K HAPPY REEFING 10000K HAPPY REEFING 14000K HAPPY REEFING 20000K Agromax 10000K Coralvue 10000K |
PFO-HQI (ANSI -M80) Standard Magnetic (M58) IceCap (Electronic) Blueline (Electronic) Reef Fanatic (Electronic) EVC (Electronic) |
EVC 10000K
Table 1: EVC 10000K performance on all ballasts
Ballast | Power (Watts) | Input Volts | Input Amp | PPFD | CCT | Efficiency (PPFD/Watt) |
---|---|---|---|---|---|---|
HQI | 355 | 121.5 | 3.13 | 154.8 | 5552 | 0.4361 |
Blueline | 252 | 121.4 | 2.18 | 102.1 | 6469 | 0.4052 |
Icecap | 253 | 123.7 | 2.26 | 103 | 6076 | 0.4071 |
EVC | 272 | 123.7 | 2.28 | 110.8 | 6168 | 0.4074 |
Magnetic | 301 | 123.1 | 2.75 | 96.5 | 6491 | 0.3206 |
Reef Fanatic | 256 | 123.9 | 2.17 | 106.7 | 5992 | 0.4168 |
Figure 1: EVC 10000K Lamps on all ballasts
EVC 14000K
Table 2: EVC 14000K performance on all ballasts
Ballast | Power Watts |
Input Volts | Input Amp | PPFD | CCT | Efficiency
PPFD/Watt |
---|---|---|---|---|---|---|
HQI | 332 | 122.4 | 2.92 | 84.4 | 0 | 0.2542 |
Blueline | 252 | 122.3 | 2.18 | 67.2 | 0 | 0.2667 |
Reef Fanatic | 256 | 122.9 | 2.22 | 68.1 | 0 | 0.2660 |
Icecap | 251 | 123 | 2.29 | 66.8 | 0 | 0.2661 |
EVC | 271 | 122.6 | 2.34 | 71.4 | 0 | 0.2635 |
Magnetic | 257 | 123.5 | 2.6 | 55.4 | 0 | 0.2156 |
Figure 2: EVC 14000K Lamps on all ballasts
EVC 20000K
Table 3: EVC 20000K performance on all ballasts
Ballast | Power Watts |
Input Volts | Input Amp | PPFD | CCT | Efficiency
PPFD/Watt |
---|---|---|---|---|---|---|
Icecap | 252 | 122 | 2.31 | 50.6 | 0 | 0.2008 |
EVC | 272 | 121.8 | 2.35 | 57.3 | 0 | 0.2107 |
Reef Fanatic | 256 | 122.2 | 2.22 | 53.5 | 0 | 0.2090 |
Blueline | 252 | 123 | 2.18 | 51.6 | 0 | 0.2048 |
HQI | 339 | 122.7 | 3.01 | 67.6 | 0 | 0.1994 |
Magnetic | 261 | 122 | 2.64 | 45.9 | 0 | 0.1759 |
Figure 3: EVC 20000K Lamps on all ballasts
Happy Reefing (Avalon) 10000K
Table 4: HappyReefing (Avalon) 10000K performance on all ballasts
Ballast | Power Watts |
Input Volts | Input Amp | PPFD | CCT | Efficiency PPFD/Watt |
---|---|---|---|---|---|---|
Icecap | 256 | 121.6 | 2.32 | 93.5 | 9941 | 0.3652 |
EVC | 272 | 120.8 | 2.35 | 103.1 | 9893 | 0.3790 |
Reef Fanatic | 256 | 121.8 | 2.21 | 102.6 | 8436 | 0.4008 |
Blueline | 252 | 122.4 | 2.15 | 104.4 | 8465 | 0.4143 |
HQI | 376 | 122.0 | 3.31 | 170.6 | 7747 | 0.4537 |
Magnetic | 315 | 124.1 | 2.78 | 128.6 | 8364 | 0.4083 |
Figure 4: HappyReefing (Avalon) 10000K Lamps on all ballasts
Happy Reefing (Avalon) 14000K
Table 5: HappyReefing (Avalon) 14000K performance on all ballasts
Ballast | Power Watts |
Input Volts | Input Amp | PPFD | CCT | Efficiency
PPFD/Watt |
---|---|---|---|---|---|---|
HQI | 325 | 121 | 2.98 | 85.3 | 0 | 0.2625 |
Blueline | 254 | 121.2 | 2.21 | 61.1 | 0 | 0.2406 |
Reef Fanatic | 256 | 121.3 | 2.22 | 58.1 | 0 | 0.2270 |
Icecap | 254 | 121.2 | 2.32 | 58.9 | 0 | 0.2319 |
EVC | 272 | 121.1 | 2.34 | 67.9 | 0 | 0.2496 |
Magnetic | 277 | 123.4 | 2.68 | 53.7 | 0 | 0.1939 |
Figure 5: HappyReefing (Avalon) 14000K Lamps on all ballasts
HappyReefing (Avalon) 20000K
Table 6: HappyReefing (Avalon) 20000K performance on all ballasts
Ballast | Power Watts |
Input Volts | Input Amp | PPFD | CCT | Efficiency PPFD/Watt |
---|---|---|---|---|---|---|
EVC | 272 | 121.4 | 2.35 | 79.6 | 0 | 0.2926 |
Icecap | 253 | 121.2 | 2.33 | 74 | 0 | 0.2925 |
Reef Fanatic | 256 | 121.4 | 2.23 | 72.7 | 0 | 0.2840 |
Blueline | 253 | 121.9 | 2.21 | 70.7 | 0 | 0.2794 |
HQI | 330 | 121.8 | 2.98 | 106.6 | 0 | 0.3230 |
Magnetic | 272 | 123 | 2.69 | 53.9 | 0 | 0.1982 |
Figure 6: HappyReefing (Avalon) 20000K Lamps on all ballasts
Agromax 20000K
Table 7: Agromax 20000K performance on all ballasts
Ballast | Power Watts |
Input Volts | Input Amp | PPFD | CCT | Efficiency
PPFD/Watt |
---|---|---|---|---|---|---|
Reef Fanatic | 255 | 122.9 | 2.19 | 50.1 | 0 | 0.1965 |
EVC | 272 | 122.6 | 2.31 | 59.7 | 0 | 0.2195 |
Icecap | 253 | 122.9 | 2.28 | 56.6 | 0 | 0.2237 |
Magnetic | 284 | 123.2 | 2.72 | 60 | 0 | 0.2113 |
Blueline | 252 | 122.7 | 2.15 | 53.4 | 0 | 0.2119 |
HQI | 345 | 122.7 | 3.01 | 78.4 | 0 | 0.2272 |
Figure 7: Agromax 10000K Lamps on all ballasts
Coralvue 10000K
Table 7: Coralvue 10000K performance on all ballasts
Ballast | Power Watts |
Input Volts | Input Amp | PPFD | CCT | Efficiency PPFD/Watt |
---|---|---|---|---|---|---|
Reef Fanatic | 253 | 123.5 | 2.16 | 95.9 | 8782 | 0.3791 |
EVC | 268 | 123.1 | 2.28 | 108.7 | 8928 | 0.4056 |
Icecap | 255 | 123.1 | 2.28 | 97.7 | 8705 | 0.3831 |
Magnetic | 308 | 123.5 | 2.76 | 119.5 | 8739 | 0.3880 |
Blueline | 252 | 121.8 | 2.16 | 99.3 | 8382 | 0.3940 |
HQI | 368 | 121.4 | 3.25 | 170.6 | 7900 | 0.4636 |
Figure 8: Coralvue 10000K Lamps on all ballasts